 |
Upcoming Devices |
 |

|
Release Date: May, 2008 55.8x115x18.2mm, 150g, Windows Mobile 6 Professional , 32bit Intel XScale PXA270 @ 520MHz, 256MB ROM / 64MB RAM, 2.6" color transflective TFT display, 65536 scales, 240x320pixel, cellular GSM, GPRS, EDGE, UMTS, HSDPA, WLAN, Bluetooth, FM radio, microSD, microSDHC, TransFlash, SDIO, Slide-out numeric phone keyboard, 1.9 megapixel main camera, 640x480 secondary camera, 1300mAh Lithium-ion polymer battery | See more details
|

|
Release Date: May, 2008 64.18x113.97x18.14mm, 151g, Windows Mobile 6 Professional , 32bit Intel XScale PXA270 @ 416MHz, 256MB ROM / 128MB RAM, 2.5" color transflective TFT display, 65536 scales, 320x240pixel, cellular GSM, GPRS, EDGE, UMTS, HSDPA, built-in NMEA 0183 GPS, WLAN, Bluetooth, microSD, microSDHC, TransFlash, SDIO, scroll wheel, Built-in QWERTY-type keyboard, 3.1 megapixel main camera, 1840mAh Lithium-ion polymer battery | See more details
|

|
Release Date: May, 2008 60.3x117x17.5mm, 145g, Windows Mobile 6 Professional , 32bit Intel XScale PXA270 @ 520MHz, 256MB ROM / 128MB RAM, 2.8" color transflective TFT display, 65536 scales, 240x320pixel, cellular GSM, GPRS, EDGE, UMTS, HSDPA, built-in NMEA 0183 GPS, WLAN, Bluetooth, microSD, microSDHC, TransFlash, SDIO, scroll wheel, Built-in numeric phone keyboard, 1590mAh Lithium-ion polymer battery | See more details
|

|
Release Date: May, 2008 59x107x11.8mm, Windows CE 6.0 Core miniOne GUI, 32bit Samsung S5L8900 @ 667MHz, 8192MB ROM / 128MB RAM, 3.3" color transflective TFT display, 16777216 scales, 480x720pixel, cellular GSM, GPRS, EDGE, WLAN, Bluetooth, MMC, SD, SDHC, SDIO, 3.1 megapixel main camera, 640x480 secondary camera, 1400mAh Lithium-ion battery | See more details
|

|
Release Date: June, 2008 Windows Mobile 6.1 Professional , Unknown type @ 0MHz, 256MB ROM / 64MB RAM, 2.5" color transflective TFT display, 65536 scales, 320x320pixel, cellular CDMA, CDMA2000 1xEV-DO, built-in NMEA 0183 GPS, WLAN, Bluetooth, microSD, microSDHC, TransFlash, SDIO, Built-in QWERTY-type keyboard, 1.9 megapixel main camera, Lithium-ion battery | See more details
|

|
Release Date: June, 2008 58x110x15.5mm, 130g, Windows Mobile 6 Professional , 32bit Qualcomm MSM7200 @ 400MHz, 256MB ROM / 128MB RAM, 2.8" color transflective TFT display, 65536 scales, 240x320pixel, cellular GSM, GPRS, EDGE, UMTS, HSDPA, built-in NMEA 0183 GPS, WLAN, Bluetooth, FM radio, microSD, microSDHC, TransFlash, SDIO, scroll wheel, 3.1 megapixel main camera, 640x480 secondary camera, 1350mAh Lithium-ion battery | See more details
|

|
Release Date: June, 2008 64x117x19.8mm, 183g, Windows Mobile 6 Professional , 32bit Qualcomm MSM7200 @ 528MHz, 256MB ROM / 128MB RAM, 3" color transflective TFT display, 65536 scales, 800x480pixel, 1.2" secondary display, cellular GSM, GPRS, EDGE, UMTS, HSDPA, built-in NMEA 0183 GPS, WLAN, Bluetooth, microSD, microSDHC, TransFlash, SDIO, Built-in QWERTY-type keyboard, 1.9 megapixel main camera, 640x480 secondary camera, 1320mAh Lithium-ion battery | See more details
|

|
Release Date: June, 2008 59.5x115.6x13.2mm, 119g, Windows Mobile 6.1 Professional AKU 1.1.0, 32bit Texas Instruments OMAP 2430 @ 450MHz, 256MB ROM / 64MB RAM, 2.8" color transflective TFT display, 65536 scales, 240x320pixel, cellular GSM, GPRS, EDGE, UMTS, HSDPA, built-in NMEA 0183 GPS, WLAN, Bluetooth, microSD, microSDHC, TransFlash, SDIO, 3.1 megapixel main camera, 640x480 secondary camera, 1150mAh Lithium-ion battery | See more details
|

|
Release Date: June, 2008 62x115x13mm, Windows Mobile 6.1 Standard , 32bit Texas Instruments OMAP V1030 @ 260MHz, 128MB ROM / 64MB RAM, 2.5" color transflective TFT display, 65536 scales, 320x240pixel, cellular GSM, GPRS, EDGE, built-in NMEA 0183 GPS, WLAN, Bluetooth, microSD, microSDHC, TransFlash, SDIO, Built-in QWERTY-type keyboard, 1.9 megapixel main camera, Lithium-ion battery | See more details
|
|
 |
New Devices |
 |

|
Release Date: May, 2008 OS: Windows Mobile 6.1 Standard CPU: 32bit Texas Instruments OMAP 2431, 450MHz Memory: 256MB ROM / 64MB RAM Display: 400x240pixel, color transflective TFT Dimensions: 54 x 113 x 18.7 mm Mass: 158 gramms        
|

|
Release Date: May, 2008 OS: OS 9.2 Series 60 3rd Edition 3.1 Feature Pack 1 CPU: 32bit Texas Instruments OMAP 2430, 330MHz Memory: 256MB ROM / 128MB RAM Display: 240x320pixel, color transflective TFT Dimensions: 52 x 115 x 17.8 mm Mass: 110 gramms       
|

|
Release Date: May, 2008 OS: OS 9.1 UIQ 3.0 CPU: Unknown type, 0MHz Memory: 256MB ROM / 128MB RAM Display: 240x320pixel, color transflective TFT Dimensions: 49 x 106 x 13 mm Mass: 99 gramms      
|

|
Release Date: May, 2008 OS: Windows Mobile 6 Standard CPU: 32bit Texas Instruments OMAP V1030, 260MHz Memory: 128MB ROM / 64MB RAM Display: 320x240pixel, color transflective TFT Dimensions: 62 x 115 x 13 mm Mass: 125 gramms    
|

|
Release Date: May, 2008 OS: Windows Mobile 6 Professional CPU: 32bit Intel XScale PXA270, 520MHz Memory: 256MB ROM / 64MB RAM Display: 240x320pixel, color transflective TFT Dimensions: 59 x 116 x 14.95 mm Mass: 130 gramms     
|

|
Release Date: May, 2008 OS: Windows Mobile 6.1 Professional CPU: 32bit Qualcomm MSM7200, 400MHz Memory: 256MB ROM / 128MB RAM Display: 240x320pixel, color transflective TFT Dimensions: 55 x 107 x 15.8 mm Mass: 120 gramms      
|

|
Release Date: May, 2008 OS: OS 9.1 UIQ 3.0 CPU: Unknown type, 0MHz Memory: 256MB ROM / 128MB RAM Display: 240x320pixel, color transflective TFT Dimensions: 49 x 106 x 13 mm Mass: 99 gramms       
|
|